Italy
Coppa Italia
Girone 1
| # | Team | P | W | D | L | PD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Rugby Rovigo Delta | 3 | 3 | 0 | 0 | +153 | 15 | WWW |
| 2 | Rugby Vicenza 2025 | 3 | 3 | 0 | 0 | +121 | 15 | WWW |
| 3 | Mogliano Veneto Rugby | 3 | 2 | 0 | 1 | +31 | 10 | LWW |
| 4 | Rugby Parabiago | 3 | 1 | 0 | 2 | -38 | 7 | WLL |
| 5 | Rugby Petrarca | 3 | 0 | 0 | 3 | -55 | 3 | LLL |
| 6 | CUS Torino | 3 | 0 | 0 | 3 | -212 | 0 | LLL |
Girone 2
| # | Team | P | W | D | L | PD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Valorugby Emilia | 3 | 3 | 0 | 0 | +93 | 15 | WWW |
| 2 | Fiamme Oro Rugby Roma | 3 | 3 | 0 | 0 | +28 | 15 | WWW |
| 3 | Rugby Viadana 1970 | 3 | 2 | 0 | 1 | +25 | 10 | LWW |
| 4 | Accademia Nazionale Francescato | 3 | 1 | 0 | 2 | -17 | 5 | WLL |
| 5 | Biella Rugby Club | 3 | 0 | 0 | 3 | -77 | 3 | LLL |
| 6 | Rugby Lyons | 3 | 0 | 0 | 3 | -52 | 1 | LLL |
Source: Federazione Italiana Rugby · checked Oct 15, 02:26 PM · Form: the last five results we hold, newest on the right.
Each table is the league's own published standings, including its bonus points, deductions and tie-breaks. BP is shown where the league publishes it; elsewhere it is already in Pts.
