Ireland
Ulster Regional North East
| # | Team | P | W | D | L | PD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Academy RFC 3rd XV | 3 | 3 | 0 | 0 | – | 15 | WWW |
| 2 | Ballymoney RFC 4th XV | 3 | 3 | 0 | 0 | – | 15 | WW |
| 3 | Ballymena RFC 5th XV | 2 | 2 | 0 | 0 | – | 10 | WW |
| 4 | Randalstown RFC 3rd XV | 2 | 1 | 0 | 1 | – | 5 | L |
| 5 | Ballyclare RFC 4th XV | 1 | 0 | 0 | 1 | – | 0 | L |
| 6 | Larne RFC 3rd XV | 4 | 0 | 0 | 4 | – | -4 | LLL |
| 7 | B.H.S FP RFC 3rd XV | 3 | 0 | 0 | 3 | – | -5 | LL |
Source: Ulster Rugby · checked Oct 14, 05:50 PM · Form: the last five results we hold, newest on the right.
Each table is the league's own published standings, including its bonus points, deductions and tie-breaks. BP is shown where the league publishes it; elsewhere it is already in Pts.
