Ireland
Ulster Championship 3
| # | Team | P | W | D | L | PD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Virginia RFC | 3 | 3 | 0 | 0 | – | 15 | WWW |
| 2 | Grosvenor RFC | 3 | 3 | 0 | 0 | – | 15 | WWW |
| 3 | Monaghan RFC | 3 | 2 | 0 | 1 | – | 10 | LWW |
| 4 | P.S.N.I RFC | 3 | 2 | 0 | 1 | – | 10 | WLW |
| 5 | Donaghadee RFC | 3 | 2 | 0 | 1 | – | 9 | WLW |
| 6 | B.H.S FP RFC | 3 | 1 | 0 | 2 | – | 6 | LWL |
| 7 | Newry RFC | 3 | 1 | 0 | 2 | – | 5 | WLL |
| 8 | Ulster University RFC | 3 | 1 | 0 | 2 | – | 4 | LWL |
| 9 | Cavan RFC | 3 | 0 | 0 | 3 | – | 1 | LLL |
| 10 | Civil Service RFC | 3 | 0 | 0 | 3 | – | 0 | LLL |
Source: Ulster Rugby · checked Oct 14, 05:50 PM · Form: the last five results we hold, newest on the right.
Each table is the league's own published standings, including its bonus points, deductions and tie-breaks. BP is shown where the league publishes it; elsewhere it is already in Pts.
