European Cups
Challenge Cup
Pool 1
| # | Team | P | W | D | L | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Aviron Bayonnais | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cheetahs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ulster Rugby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | USA Perpignan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Zebre Rugby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool 2
| # | Team | P | W | D | L | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Benetton Treviso | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Castres Olympique | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Lyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Newcastle Red Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Scarlets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Hollywoodbets Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool 3
| # | Team | P | W | D | L | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Black Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Edinburgh Rugby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Harlequins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ospreys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | RC Toulon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | RC Vannes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: All Things Rugby · checked Oct 15, 02:24 PM
Each table is the league's own published standings, including its bonus points, deductions and tie-breaks. BP is shown where the league publishes it; elsewhere it is already in Pts.
