Spain
División de Honor Élite
| # | Team | P | W | D | L | PD | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TORREALDAY GERNIKA RUGBY TALDEA | 3 | 3 | 0 | 0 | +17 | 1 | 13 | WWW |
| 2 | STEELPHALT GETXO RUGBY | 3 | 2 | 1 | 0 | +56 | 2 | 12 | WDW |
| 3 | RECOLETAS SALUD FENIX | 3 | 2 | 0 | 1 | +18 | 1 | 9 | WWL |
| 4 | HERNANI CRE | 3 | 2 | 0 | 1 | -5 | 0 | 8 | LWW |
| 5 | BARÇA RUGBI | 3 | 1 | 0 | 2 | +12 | 3 | 7 | WLL |
| 6 | CAJASOL REAL CIENCIAS SEVILLA | 3 | 1 | 1 | 1 | +1 | 1 | 7 | LDW |
| 7 | A.D. INGENIEROS INDUSTRIALES LAS ROZAS RUGBY | 3 | 1 | 0 | 2 | -4 | 2 | 6 | WLL |
| 8 | VALENCIA RC | 2 | 1 | 0 | 1 | -1 | 1 | 5 | LW |
| 9 | CLUB DE RUGBY SANT CUGAT | 2 | 0 | 0 | 2 | -32 | 0 | 0 | LL |
| 10 | C.P. LES ABELLES | 3 | 0 | 0 | 3 | -62 | 0 | 0 | LLL |
Source: Federación Española de Rugby · checked Oct 15, 02:24 PM · Form: the last five results we hold, newest on the right.
Each table is the league's own published standings, including its bonus points, deductions and tie-breaks. BP is shown where the league publishes it; elsewhere it is already in Pts.
