Spain
División de Honor B
GRUPO A - 1ª FASE
| # | Team | P | W | D | L | PD | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | UNIVERSITARIO BILBAO RUGBY | 3 | 3 | 0 | 0 | +62 | 1 | 13 | WWW |
| 2 | PASEK BELENOS | 3 | 2 | 0 | 1 | +49 | 3 | 11 | LWW |
| 3 | BETSAIDE ELORRIO RT | 3 | 2 | 0 | 1 | +20 | 2 | 10 | LWW |
| 4 | GAZTEDI RT | 3 | 2 | 0 | 1 | +9 | 2 | 10 | WLW |
| 5 | DONOSTIA RUGBY BALEZALEAK | 3 | 2 | 0 | 1 | +17 | 1 | 9 | WWL |
| 6 | CORMORÁN RUGBY CLUB DE SANTANDER | 3 | 1 | 0 | 2 | -8 | 0 | 4 | WLL |
| 7 | LA UNICA RUGBY TALDEA | 3 | 0 | 0 | 3 | -74 | 0 | 0 | LLL |
| 8 | RUGBY ARANDA FREUND DHB | 3 | 0 | 0 | 3 | -75 | 0 | 0 | LLL |
GRUPO B - 1ª FASE
| # | Team | P | W | D | L | PD | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CAU RUGBY VALENCIA | 3 | 3 | 0 | 0 | +143 | 3 | 15 | WWW |
| 2 | CLUB NATACIO POBLE NOU | 3 | 3 | 0 | 0 | +86 | 3 | 15 | WWW |
| 3 | BARCELONA UNIVERSITARI CLUB | 3 | 3 | 0 | 0 | +55 | 1 | 13 | WWW |
| 4 | VPC ANDORRA RUGBY XV | 3 | 2 | 0 | 1 | +55 | 3 | 11 | WWL |
| 5 | RUGBY CLUB PONENT | 3 | 1 | 0 | 2 | -68 | 1 | 5 | LLW |
| 6 | AKRA BARBARA | 3 | 0 | 0 | 3 | -69 | 1 | 1 | LLL |
| 7 | RUGBY CLUB SITGES | 3 | 0 | 0 | 3 | -78 | 0 | 0 | LLL |
| 8 | UNIVERSIDAD DE MALLORCA EL TORO RC | 3 | 0 | 0 | 3 | -124 | 0 | 0 | LLL |
GRUPO C - 1ª FASE
| # | Team | P | W | D | L | PD | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CLUB RUGBY ALCALA | 3 | 3 | 0 | 0 | +32 | 0 | 12 | WWW |
| 2 | SILICIUS ALCOBENDAS RUGBY B | 3 | 2 | 0 | 1 | +71 | 2 | 10 | LWW |
| 3 | COMPLUTENSE CISNEROS ZETA | 3 | 2 | 0 | 1 | +34 | 2 | 10 | WLW |
| 4 | CLUB JAEN RUGBY | 3 | 2 | 0 | 1 | +30 | 2 | 10 | LWW |
| 5 | CAR SEVILLA | 3 | 1 | 0 | 2 | +29 | 2 | 6 | WLL |
| 6 | HERMO SOTO DEL REAL | 3 | 1 | 0 | 2 | -20 | 1 | 5 | LWL |
| 7 | RUGBY MAJADAHONDA | 3 | 1 | 0 | 2 | -35 | 1 | 5 | WLL |
| 8 | C.A.R. CACERES | 3 | 0 | 0 | 3 | -141 | 0 | 0 | LLL |
GRUPO D - 1ª FASE
| # | Team | P | W | D | L | PD | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | C.R. EL SALVADOR DHB | 3 | 3 | 0 | 0 | +249 | 3 | 15 | WWW |
| 2 | KALEIDO UNIVERSIDADE DE VIGO | 3 | 1 | 0 | 2 | -111 | 2 | 6 | LLW |
| 3 | REAL OVIEDO RUGBY | 1 | 1 | 0 | 0 | +78 | 1 | 5 | W |
| 4 | CRAT SENIOR MASCULINO | 1 | 1 | 0 | 0 | +5 | 0 | 4 | W |
| 5 | OS INGLESES RUGBY CLUB | 3 | 0 | 0 | 3 | -130 | 0 | 0 | LLL |
Source: Federación Española de Rugby · checked Oct 15, 01:53 PM · Form: the last five results we hold, newest on the right.
Each table is the league's own published standings, including its bonus points, deductions and tie-breaks. BP is shown where the league publishes it; elsewhere it is already in Pts.
