Switzerland
LNB
| # | Team | P | W | D | L | PD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | RC Geneve Plan Les Ouates | 5 | 5 | 0 | 0 | +169 | 25 | |
| 2 | Rugby Lugano | 5 | 3 | 0 | 2 | +107 | 16 | WLWLW |
| 3 | Neuchâtel-Sports Rugby Club | 4 | 3 | 0 | 1 | +3 | 14 | WLWW |
| 4 | Rugby Club Bern | 5 | 3 | 0 | 2 | -110 | 12 | WWLWL |
| 5 | Rugby Union Zurich | 5 | 2 | 0 | 3 | -56 | 11 | LWLWL |
| 6 | Rugby TV Thun | 4 | 1 | 0 | 3 | -20 | 7 | LLLW |
| 7 | Rugby Club Fribourg | 5 | 1 | 0 | 4 | -43 | 6 | LLWLL |
| 8 | Albaladejo Rugby Club | 5 | 1 | 0 | 4 | -50 | 6 | LWLLL |
Source: Suisse Rugby · checked Oct 14, 04:57 PM · Form: the last five results we hold, newest on the right.
Each table is the league's own published standings, including its bonus points, deductions and tie-breaks. BP is shown where the league publishes it; elsewhere it is already in Pts.
