Switzerland
LNA
| # | Team | P | W | D | L | PD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Rugby Club Yverdon | 5 | 5 | 0 | 0 | +119 | 24 | WWWWW |
| 2 | Nyon Rugby Club | 5 | 4 | 0 | 1 | +59 | 19 | WWWWL |
| 3 | Stade Lausanne Rugby Club | 5 | 3 | 0 | 2 | +26 | 14 | LWWLW |
| 4 | Lausanne University Club Rugby | 4 | 2 | 0 | 2 | +10 | 11 | |
| 5 | Grasshopper Club Zurich Rugby Section | 5 | 2 | 0 | 3 | 0 | 10 | |
| 6 | Hermance Region Rugby Club | 5 | 1 | 0 | 4 | +12 | 8 | LWLLL |
| 7 | Rugby Club Avusy | 4 | 2 | 0 | 2 | +19 | 5 | LLWW |
| 8 | Rugby Football Club Basel | 5 | 0 | 0 | 5 | -245 | 1 | LLLLL |
Source: Suisse Rugby · checked Oct 15, 03:03 PM · Form: the last five results we hold, newest on the right.
Each table is the league's own published standings, including its bonus points, deductions and tie-breaks. BP is shown where the league publishes it; elsewhere it is already in Pts.
