Belgium
Women's Division 2
| # | Team | P | W | D | L | PD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Royal Football Club Liégeois Rugby | 4 | 4 | 0 | 0 | +276 | 20 | WWWW |
| 2 | Dendermonde Rugby Club | 4 | 4 | 0 | 0 | +125 | 20 | WWWW |
| 3 | Rugbyclub 9 Heusden-Zolder | 4 | 3 | 0 | 1 | +63 | 16 | WLWW |
| 4 | Entente Anderlecht/Pajot | 4 | 3 | 0 | 1 | +19 | 13 | LWWW |
| 5 | Rugby Mechelen | 4 | 3 | 0 | 1 | +16 | 13 | LWWW |
| 6 | Entente Oudenaarde/Waereghem | 4 | 2 | 0 | 2 | +1 | 11 | LLWW |
| 7 | Entente Coq Mosan/Visé | 4 | 2 | 0 | 2 | -36 | 9 | WWLL |
| 8 | Antwerp Rugby Club | 4 | 1 | 0 | 3 | -33 | 7 | WLLL |
| 9 | Rugbyclub Curtrycke | 4 | 1 | 0 | 3 | -13 | 6 | LWLL |
| 10 | Rugbyclub Leuven | 4 | 1 | 0 | 3 | -105 | 5 | WLLL |
| 11 | BBRFC Celtic | 4 | 0 | 0 | 4 | -101 | 1 | LLLL |
| 12 | BrigandZe Rugby Compagnie | 4 | 0 | 0 | 4 | -212 | -1 | LLLL |
Source: Rugby Belgium · checked Oct 14, 04:58 PM · Form: the last five results we hold, newest on the right.
Each table is the league's own published standings, including its bonus points, deductions and tie-breaks. BP is shown where the league publishes it; elsewhere it is already in Pts.
