Netherlands
3e Klasse
NoordOost
| # | Team | P | W | D | L | PD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | RC Greate Pier | 3 | 3 | 0 | 0 | +177 | 15 | WWW |
| 2 | ERC '69 | 2 | 2 | 0 | 0 | +138 | 10 | WW |
| 3 | RC Dwingeloo | 3 | 2 | 0 | 1 | +151 | 10 | WLW |
| 4 | CL DragQuins | 3 | 2 | 0 | 1 | +10 | 10 | WLW |
| 5 | RC The Big Stones | 2 | 1 | 0 | 1 | -21 | 5 | WL |
| 6 | RC Groningen | 3 | 1 | 0 | 2 | -57 | 5 | |
| 7 | RC Drachten | 3 | 1 | 0 | 2 | -58 | 3 | LWL |
| 8 | RC The Big Bulls | 2 | 0 | 0 | 2 | -107 | 0 | LL |
| 9 | RC Zwolle | 3 | 0 | 0 | 3 | -233 | 0 |
NoordWest
| # | Team | P | W | D | L | PD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | RC Den Helder | 3 | 3 | 0 | 0 | +98 | 14 | WWW |
| 2 | RC 't Gooi | 3 | 3 | 0 | 0 | +66 | 14 | |
| 3 | URC | 3 | 2 | 0 | 1 | +85 | 11 | |
| 4 | USRS | 3 | 2 | 0 | 1 | +15 | 10 | WWL |
| 5 | SRC Rush | 3 | 2 | 0 | 1 | +17 | 9 | LWW |
| 6 | Ascrum AA | 3 | 1 | 0 | 2 | -31 | 5 | WLL |
| 7 | A.S.R.V. Ascrum | 3 | 1 | 0 | 2 | +5 | 5 | LLW |
| 8 | RC Nieuwegein | 3 | 1 | 0 | 2 | -46 | 4 | WLL |
| 9 | CL Smugglers/Cas | 3 | 0 | 0 | 3 | -88 | 0 | LLL |
| 10 | RC West-Friesland | 3 | 0 | 0 | 3 | -121 | 0 | LLL |
ZuidOost
| # | Team | P | W | D | L | PD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | URC | 3 | 3 | 0 | 0 | +182 | 15 | |
| 2 | CL Bokkerijders/Wallaby's | 3 | 3 | 0 | 0 | +80 | 14 | WWW |
| 3 | RC Betuwe | 2 | 2 | 0 | 0 | +138 | 10 | WW |
| 4 | VRC The Vets | 3 | 2 | 0 | 1 | -4 | 10 | WWL |
| 5 | RC Ducks | 2 | 1 | 0 | 1 | +33 | 5 | LW |
| 6 | NRC The Wasps | 3 | 1 | 0 | 2 | -11 | 5 | WLL |
| 7 | RC The Dukes | 3 | 1 | 0 | 2 | -41 | 5 | |
| 8 | RC Wageningen | 2 | 0 | 0 | 2 | -82 | 0 | LL |
| 9 | TSRC Tarantula | 2 | 0 | 0 | 2 | -119 | 0 | LL |
| 10 | N.S.R.V. Obelix | 3 | 0 | 0 | 3 | -176 | 0 | LLL |
ZuidWest
| # | Team | P | W | D | L | PD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | SRC Thor | 3 | 3 | 0 | 0 | +121 | 15 | WWW |
| 2 | RC Etten-Leur | 3 | 3 | 0 | 0 | +107 | 14 | WWW |
| 3 | The Hague Hornets | 3 | 2 | 0 | 1 | +45 | 10 | LWW |
| 4 | WRC Te Werve | 3 | 2 | 0 | 1 | +32 | 10 | WLW |
| 5 | RC Delft | 3 | 2 | 0 | 1 | -42 | 9 | WLW |
| 6 | RC Hoek van Holland 3 Espoirs | 3 | 1 | 0 | 2 | -58 | 5 | WLL |
| 7 | RC Sparta | 3 | 1 | 0 | 2 | -10 | 5 | LWL |
| 8 | BRC | 3 | 1 | 0 | 2 | -55 | 4 | LWL |
| 9 | GRC Tovaal | 3 | 0 | 0 | 3 | -52 | 0 | LLL |
| 10 | Haagsche RC | 3 | 0 | 0 | 3 | -88 | 0 | LLL |
Quelle: Rugby Nederland · geprüft 14. Okt., 17:10 · Form: die letzten fünf Ergebnisse, die wir haben, das neueste rechts.
Jede Tabelle ist die von der Liga selbst veröffentlichte Wertung, mit Bonuspunkten, Abzügen und Entscheidungskriterien. BP steht dort, wo die Liga ihn ausweist; sonst ist er in Pts enthalten.
