England
National League 1
| # | Team | P | W | D | L | PD | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Plymouth Albion | 7 | 7 | 0 | 0 | +292 | 7 | 35 | W |
| 2 | Tonbridge Juddians | 7 | 7 | 0 | 0 | +47 | 7 | 35 | W |
| 3 | Camborne | 7 | 6 | 0 | 1 | +56 | 6 | 30 | W |
| 4 | Leeds Tykes | 7 | 4 | 0 | 3 | +68 | 8 | 24 | W |
| 5 | Sale FC | 7 | 4 | 0 | 3 | +76 | 7 | 23 | L |
| 6 | Bishops Stortford | 7 | 3 | 0 | 4 | +5 | 8 | 20 | L |
| 7 | Rosslyn Park | 7 | 3 | 0 | 4 | -17 | 7 | 19 | W |
| 8 | London Scottish | 7 | 3 | 0 | 4 | -34 | 6 | 18 | W |
| 9 | Birmingham Moseley | 7 | 3 | 0 | 4 | -58 | 6 | 18 | L |
| 10 | Bury St Edmunds | 7 | 3 | 0 | 4 | -75 | 5 | 17 | L |
| 11 | Rams | 7 | 2 | 1 | 4 | -58 | 6 | 16 | W |
| 12 | Sheffield | 7 | 2 | 0 | 5 | -71 | 7 | 15 | L |
| 13 | Dings Crusaders | 7 | 1 | 1 | 5 | -48 | 9 | 15 | L |
| 14 | Cambridge | 7 | 0 | 0 | 7 | -183 | 8 | 8 | L |
Quelle: National League Rugby · geprüft 18. Okt., 23:19 · Form: die letzten fünf Ergebnisse, die wir haben, das neueste rechts.
Jede Tabelle ist die von der Liga selbst veröffentlichte Wertung, mit Bonuspunkten, Abzügen und Entscheidungskriterien. BP steht dort, wo die Liga ihn ausweist; sonst ist er in Pts enthalten.
