Japan
League One Division 2
| # | Hold | P | W | D | L | PD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | GREEN WARRIORS TOKATSU | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kyushudenryoku KyudenVoltex | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | KAWAGOE SAYAMA SECOM RUGGUTs | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | SHIMIZU KOTO BLUE SHARKS | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Toyota Industries Corporation Shuttles Aichi | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | HANAZONO KINTETSU LINERS | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | SKYACTIVS HIROSHIMA | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | RedHurricanes Osaka | 0 | 0 | 0 | 0 | 0 | 0 |
Kilde: Japan Rugby League One · tjekket 19. okt., 14.18
Hver tabel er ligaens egen offentliggjorte stilling med bonuspoint, fradrag og placeringsregler. BP vises, hvor ligaen offentliggør det; ellers er det allerede med i Pts.
