Japan
League One Division 1
| # | Hold | P | W | D | L | PD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | URAYASU D-Rocks | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kubota Spears | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | KOBELCO KOBE STEELERS | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | SAITAMA WILD KNIGHTS | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | SHIZUOKA BlueRevs | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | TOKYO SUNGOLIATH | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | TOSHIBA BRAVE LUPUS MUSASHI | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | TOYOTA VERBLITZ | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | TOCHIGI Honda HEAT | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mitsubishi Sagamihara Dynaboars | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | YOKOHAMA CANON EAGLES | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | BlackRams Tokyo | 0 | 0 | 0 | 0 | 0 | 0 |
Kilde: Japan Rugby League One · tjekket 19. okt., 00.57
Hver tabel er ligaens egen offentliggjorte stilling med bonuspoint, fradrag og placeringsregler. BP vises, hvor ligaen offentliggør det; ellers er det allerede med i Pts.
