Wales
Women's National League
Premiership
| # | Span | P | W | D | L | PD | BP | Pts | Vorm |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pontyclun | 4 | 3 | 0 | 1 | +118 | 5 | 17 | WW |
| 2 | Bonymaen | 3 | 3 | 0 | 0 | +26 | 2 | 14 | WW |
| 3 | Llandaff North | 3 | 2 | 0 | 1 | +58 | 4 | 12 | WL |
| 4 | Clwb Rygbi Cymry Caerdydd | 4 | 2 | 0 | 2 | +3 | 3 | 11 | LW |
| 5 | Seven Sisters | 2 | 2 | 0 | 0 | +73 | 2 | 10 | |
| 6 | Senghenydd | 4 | 1 | 0 | 3 | -99 | 1 | 5 | LL |
| 7 | Burry Port | 4 | 0 | 0 | 4 | -89 | 2 | 2 | LL |
| 8 | Ynysddu | 2 | 0 | 0 | 2 | -90 | 0 | 0 |
Championship
| # | Span | P | W | D | L | PD | BP | Pts | Vorm |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Haverfordwest | 4 | 4 | 0 | 0 | +148 | 4 | 20 | WWWW |
| 2 | Treorchy | 5 | 3 | 1 | 1 | +22 | 4 | 18 | LDWW |
| 3 | West Swansea Hawks | 3 | 3 | 0 | 0 | +101 | 2 | 14 | WW |
| 4 | Ynysybwl | 3 | 2 | 0 | 1 | +67 | 2 | 10 | WWL |
| 5 | Old Penarthians | 3 | 1 | 1 | 1 | 0 | 3 | 9 | D |
| 6 | Gwernyfed | 2 | 1 | 0 | 1 | -33 | 1 | 5 | WL |
| 7 | Lampeter Town | 4 | 0 | 0 | 4 | -95 | 1 | 1 | LLLL |
| 8 | Pembroke | 3 | 0 | 0 | 3 | -99 | 0 | 0 | L |
| 9 | Abercynon | 3 | 0 | 0 | 3 | -111 | 0 | 0 | LLL |
East Central
| # | Span | P | W | D | L | PD | BP | Pts | Vorm |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Porthcawl | 2 | 2 | 0 | 0 | +60 | 2 | 10 | WW |
| 2 | Ebbw Vale | 3 | 2 | 0 | 1 | +21 | 1 | 9 | LWW |
| 3 | Penygraig | 2 | 1 | 0 | 1 | +52 | 1 | 5 | LW |
| 4 | Llantwit Fardre | 3 | 1 | 0 | 2 | -20 | 1 | 5 | WLL |
| 5 | Taffs Well | 1 | 1 | 0 | 0 | +17 | 0 | 4 | W |
| 6 | Newport HSOB | 1 | 0 | 0 | 1 | -7 | 1 | 1 | L |
| 7 | Whitchurch | 2 | 0 | 0 | 2 | -123 | 0 | -2−2 | LL |
West
| # | Span | P | W | D | L | PD | BP | Pts | Vorm |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle Emlyn | 3 | 3 | 0 | 0 | +139 | 3 | 15 | WWW |
| 2 | Ammanford | 3 | 2 | 0 | 1 | +22 | 3 | 11 | WWL |
| 3 | Aberystwyth | 3 | 1 | 1 | 1 | -48 | 1 | 7 | WDL |
| 4 | Carmarthen Athletic | 3 | 1 | 1 | 1 | -1 | 1 | 7 | LDW |
| 5 | Tycroes | 3 | 0 | 0 | 3 | -56 | 1 | 1 | LLL |
| 6 | Morriston | 1 | 0 | 0 | 1 | -56 | 0 | 0 | L |
North
| # | Span | P | W | D | L | PD | BP | Pts | Vorm |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bala | 3 | 3 | 0 | 0 | +314 | 3 | 15 | WWW |
| 2 | Machynlleth | 2 | 2 | 0 | 0 | +108 | 2 | 10 | WW |
| 3 | Clwb Rygbi Caernarfon | 2 | 2 | 0 | 0 | +115 | 2 | 10 | WW |
| 4 | COBRA | 1 | 1 | 0 | 0 | +57 | 1 | 5 | W |
| 5 | Llanidloes | 4 | 1 | 0 | 3 | -285 | 0 | 4 | LLLW |
| 6 | Wrexham | 2 | 0 | 0 | 2 | -62 | 1 | 1 | LL |
| 7 | Abergele | 2 | 0 | 0 | 2 | -59 | 0 | 0 | LL |
| 8 | Holyhead | 2 | 0 | 0 | 2 | -188 | 0 | 0 | LL |
Bron: Welsh Rugby Union · nagegaan 18 Okt. 19:20 · −N = Punte afgetrek · Vorm: die laaste vyf uitslae wat ons het, nuutste regs.
Elke tabel is die liga se eie gepubliseerde punteleer, met bonuspunte, aftrekkings en gelykopreëls. BP word gewys waar die liga dit publiseer; elders is dit reeds in Pts.
