England
National League 1
| # | Span | P | W | D | L | PD | BP | Pts | Vorm |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Plymouth Albion | 7 | 7 | 0 | 0 | +292 | 7 | 35 | W |
| 2 | Tonbridge Juddians | 7 | 7 | 0 | 0 | +47 | 7 | 35 | W |
| 3 | Camborne | 7 | 6 | 0 | 1 | +56 | 6 | 30 | W |
| 4 | Leeds Tykes | 7 | 4 | 0 | 3 | +68 | 8 | 24 | W |
| 5 | Sale FC | 7 | 4 | 0 | 3 | +76 | 7 | 23 | L |
| 6 | Bishops Stortford | 7 | 3 | 0 | 4 | +5 | 8 | 20 | L |
| 7 | Rosslyn Park | 7 | 3 | 0 | 4 | -17 | 7 | 19 | W |
| 8 | London Scottish | 7 | 3 | 0 | 4 | -34 | 6 | 18 | W |
| 9 | Birmingham Moseley | 7 | 3 | 0 | 4 | -58 | 6 | 18 | L |
| 10 | Bury St Edmunds | 7 | 3 | 0 | 4 | -75 | 5 | 17 | L |
| 11 | Rams | 7 | 2 | 1 | 4 | -58 | 6 | 16 | W |
| 12 | Sheffield | 7 | 2 | 0 | 5 | -71 | 7 | 15 | L |
| 13 | Dings Crusaders | 7 | 1 | 1 | 5 | -48 | 9 | 15 | L |
| 14 | Cambridge | 7 | 0 | 0 | 7 | -183 | 8 | 8 | L |
Bron: National League Rugby · nagegaan 18 Okt. 21:17 · Vorm: die laaste vyf uitslae wat ons het, nuutste regs.
Elke tabel is die liga se eie gepubliseerde punteleer, met bonuspunte, aftrekkings en gelykopreëls. BP word gewys waar die liga dit publiseer; elders is dit reeds in Pts.
